Added some more Data to Table Location

This commit is contained in:
Patrick Keist 2019-06-10 14:06:51 +02:00
parent 9f84c47b69
commit 79abc07194

View File

@ -50,9 +50,18 @@ VALUES
INSERT INTO location( parent_location, address_fk, designation, building, room) INSERT INTO location( parent_location, address_fk, designation, building, room)
VALUES VALUES
(null, 1, 'Vertriebszentrum Tabak', 2, 4), (null, 1, 'Vertriebszentrum Tabak', 2, 4),
(1, 1, 'Logistik', 2, 5), (1, 2, 'Logistik', 2, 5),
(1, 2, 'Administration',1,9), (1, 3, 'Administration',1,9),
(1, 2, 'Buchhaltung', 1,8); (1, 4, 'Buchhaltung', 1,8),
(2, 2, 'Logistik_Büro1', 2,5),
(2, 2, 'Logistik_Büro2', 2,6),
(2, 2, 'Logistik_Büro3', 2,7),
(3, 3, 'Administration_Büro1', 1,1),
(3, 3, 'Administration_Büro2', 1,2),
(3, 3, 'Administration_Büro3', 1,3),
(4, 4, 'Buchhaltung_Büro1', 1,1),
(4, 4, 'Buchhaltung_Büro1', 1,1)
;
INSERT INTO pointofdelivery(customer_person_fk, contact_person_fk, location_fk, designation, timezone, timeZonePositiv, ntpServerIp) INSERT INTO pointofdelivery(customer_person_fk, contact_person_fk, location_fk, designation, timezone, timeZonePositiv, ntpServerIp)